Product Details:
Usage/Application | Hospital |
Packaging Type | Packet |
Is It Disposable | Disposable |
Pattern | Plain |
Color | Sky Blue |
Material | Nonwoven |
Product Details:
Color | White |
Pattern | Plain |
Wear Type | Full Fingered |
Weight | 40 gm |
Washable | Yes |
Material | Cotton |
Product Details:
Usage/Application | Fire Safety |
Material | Polyester |
Pattern | Plain |
Gender | Male |
Size | Small, Medium, Large |
Wash Care | Machine wash |
Weight | 300 g |
Product Details:
Material | Vacuum Deposited Aluminized |
Usage/Application | Fire Safety |
Size | Small, Medium, Large |
Color | Silver |
Gender | Male |
Pattern | Plain |
Temperature Bearing Capacity | 1000 degree C |
Temperature Resistance | Yes |
Product Details:
Color | White |
Material | Knitted Cotton |
Type | Full Finger |
Size | Small, Medium, Large |
Size/Dimension | 9 Inch |
Product Details:
Model Name/Number | Snap |
Color | Black |
Sole Type | PVC |
Material | Leather |
Length | Low ankle |
Product Details:
Size | Small, Medium, Large |
Application | Construction |
Color | Yellow |
Material | HDPE |
Product Details:
Size | Small, Medium, Large |
Application | Construction,Traffic Control |
Material | Polyester |
Wear Type | Reflective |
Sleeve Type | Without Sleeves |
Wash Care | Machine wash |
Product Details:
Minimum Order Quantity | 10 Pair |
Size | 6-12 |
Color | Black |
Length | Full |
Application | Agriculture, Construction, Industrial |
Material | PVC |
Feature | Chemical Resistant, Anti-Skid, Water Resistant, Oil Resistant |
Additional Information:
Product Details:
Weight | 300-350 g |
Material | 100% Polyester |
Thickness | 1.5-3 mm |
Tension | 22 KN |
Webbing Width | 45 mm |
Buckle Material | Alloy Steel |
Usage | Construction |
Product Details:
Color | Orange |
Usage/Application | Construction, Traffic Control |
Gender | Male |
Sleeve Type | Without Sleeves |
Size | XS-5XL |
Feature | Waterproof |
Material | Polyester |
Wear Type | Reflective |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Brand | Tiger |
Size | All Sizes |
Color | Black |
Certification | ISO |
Sole Type | PU |
Length | Low ankle |
Feature | Anti-Static |
Material | Leather |
Shoe Color | Black |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Additional Information:
Product Details:
Coating Material | Nitrile |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Cuff Length | 6-10 Inches |
Packaging Type | Box |
Product Details:
Shape | Cup |
Size | Small, Large, XL, Medium |
Application | Pharma Industry,Traffic Police |
Material | Non-Woven |
Mask Securing Method | Earloop |
Product Details:
Material | PU |
Application | Industrial,Construction |
Shoe Color | Black |
Packaging Type | Box |
Feature | Oil Resistant, Anti-Static, Water Resistant |
Product Details:
Material | PE |
Purpose | Traffic Control, Construction Sites |
Movable | Yes |
Height | 10-20 inch |
Length | 2-5 m |
Product Details:
Color | Orange |
Function | Soundproof |
Noise Reduction Db | 33 Db |
Material | PU Foam |
Reusable | Yes |
Packaging Type | Box |
Product Details:
Shape | Cup |
Color | Grey |
Size | Small, Medium, Large |
Weight | 400 g |
Material | Rubber |
Inhalation Resistance | Less than or equal to 196 pa at 30 L/min |
Product Details:
Size | Small, Medium, Large |
Weight | 1-2 Kg |
Wear Type | Reflective |
Pattern | Plain |
Sleeve Type | Sleeveless |
Gender | Male |
Color | Orange |
Material | Polyester |
Product Details:
Usage/Application | Welding |
Size | Small, Medium, Large |
Color | Black |
Headguard Size | 45 cmx7 cm, 48 cmx10 cm |
Helmet Material | PP |
Product Details:
Weight | 320 g |
Packaging Type | Box |
Size | 115x100x163 mm |
Material | ABS |
Wireless | Yes |
Product Details:
Material | Leather |
Usage/Application | Welding |
Size | Small, Medium, Large |
Pattern | Plain |
Surface | Smooth Surface |
Product Details:
Diameter | 10-20 mm |
Length | 50-100 m/reel |
Color | Yellow |
Usage | Rescue Operation |
Material | Nylon |
Product Details:
Size | Small, Medium, Large |
Material | Cotton |
Design | Plain |
Wash Care | Machine wash |
4.0/5
Rated by 5 Users